Lagoon 440 Master II
Lagoon 440 Master II - Boat equipment
- lazy jacks
- bimini
- sprayhood
- generator
- microwave
- chartplotter
- radar
- autopilot
- VHF radio
- radio CD player
- TV + DVD player
Prices 2024. - Lagoon 440 Master II
Period | €/Week |
---|---|
2013-01-01 - 2013-04-19 | 2450 |
2013-04-20 - 2013-05-24 | 3450 |
2013-05-25 - 2013-06-14 | 5900 |
2013-06-15 - 2013-07-26 | 6500 |
2013-07-27 - 2013-08-23 | 7200 |
2013-08-24 - 2013-09-13 | 6500 |
2013-09-14 - 2013-09-27 | 5900 |
2013-09-28 - 2013-10-11 | 3450 |
2013-10-12 - 2013-12-31 | 2450 |
Technical details - Lagoon 440 Master II
- Year
- 2009
- Berths
- 11
- Cabins
- 5
- Length
- 13.61 m
- Beam
- 7.68 m
- Draft
- 1.30 m
- Engine
- 2 x 40 HP
- Fuel tank
- 650 l
- Water tank
- 900 l
- Fuel consumption
- 0 l
- Max speed
- 0 Mph
- Cruising speed
- 0 Mph
- Base
- Marina Dalmacija